| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 137 | 481 | 346 | 488 | 446 | 142 | 382 | 279 | 141 | 5948 | |
SI | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | | |
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 266 | 448 | 432 | 338 | 124 | 385 | 324 | 121 | 283 | 122 | 408 | 306 | 412 | 383 | 120 | 316 | 232 | 120 | 5140 | |
SI | 13 | 1 | 9 | 5 | 17 | 11 | 7 | 15 | 3 | 16 | 2 | 6 | 4 | 10 | 18 | 8 | 14 | 12 | | |
Par | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 73 | |
Eithne McIvor (30) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
+5 |
Angela Greenough (20) | |
|
|
6 |
3 |
|
|
4 |
|
3 |
|
|
6 |
|
3 |
|
4 |
3 |
Martin McIvor (19) | 4 |
6 |
5 |
5 |
|
6 |
5 |
3 |
6 |
|
6 |
4 |
7 |
6 |
3 |
5 |
|
|
John Murray (16) | 5 |
5 |
5 |
|
3 |
5 |
4 |
|
5 |
3 |
7 |
6 |
|
7 |
|
4 |
4 |
5 |
| 4 |
5 |
6 |
4 |
6 |
3 |
5 |
5 |
3 |
6 |
3 |
4 |
3 |
3 |
6 |
5 |
5 |
4 |
80 Points |
Back to 4 Person Invitation Team Competition Any Combination