| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 137 | 481 | 346 | 488 | 446 | 142 | 382 | 279 | 141 | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 5948 | |
SI | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | | |
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 122 | 408 | 306 | 412 | 383 | 120 | 316 | 232 | 120 | 266 | 448 | 432 | 338 | 124 | 385 | 324 | 121 | 283 | 5140 | |
SI | 16 | 2 | 6 | 4 | 10 | 18 | 8 | 14 | 12 | 13 | 1 | 9 | 5 | 17 | 11 | 7 | 15 | 3 | | |
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 73 | |
Stephen Hayden (6) | 4 |
8 |
6 |
8 |
7 |
3 |
4 |
4 |
4 |
6 |
7 |
5 |
4 |
4 |
7 |
3 |
3 |
7 |
+1 |
Ciaran Hayes (8) | 3 |
5 |
5 |
6 |
7 |
3 |
7 |
6 |
4 |
4 |
6 |
7 |
7 |
4 |
5 |
|
5 |
6 |
Ronan Norton (10) | 3 |
5 |
5 |
5 |
7 |
5 |
5 |
4 |
4 |
4 |
8 |
7 |
7 |
4 |
7 |
4 |
2 |
4 |
Sean Grogan (10) | 6 |
8 |
7 |
8 |
6 |
4 |
7 |
6 |
5 |
6 |
5 |
4 |
6 |
5 |
5 |
7 |
3 |
7 |
| 6 |
6 |
4 |
5 |
1 |
5 |
5 |
4 |
3 |
4 |
5 |
5 |
4 |
3 |
4 |
6 |
7 |
4 |
81 Points |
Back to Bank Holiday 4 Person Team Event any combination